Pricing for Real Estate Services
Photo + Floor Plan Packages
| Package | Best For | Includes | Price |
|---|---|---|---|
| Rental Starter | Small rentals and very small apartments | 5 photos + 2D floor plan | $129 |
| Rental Standard | Most rental listings | 7 photos + 2D floor plan | $150 |
| Studio / 1-Bed Listing | Studios and 1-bedroom apartments | 10 photos + 2D floor plan | $200 |
| Small Sales Listing | Larger 1-bedrooms and compact 2-bedrooms | 15 photos + 2D floor plan | $265 |
| Standard Sales Listing | Most co-op and condo sales listings | 20 photos + 2D floor plan | $299 |
| Large Listing | Larger apartments and homes | 30 photos + 2D floor plan | $375 |
Virtual Staging Packages
| Package | Best For | Includes | Price |
|---|---|---|---|
| Staged Rental Standard | Vacant rental listings and small apartments | 7 photos + 2D floor plan + 2 virtually staged images | $249 |
| Staged 1-Bed Listing | Vacant studios and 1-bedroom listings needing more coverage | 10 photos + 2D floor plan + 2 virtually staged images | $299 |
| Staged Sales Listing | Vacant co-op and condo sales listings | 20 photos + 2D floor plan + 2 virtually staged images | $399 |
Add Ons
| Add-On | Includes | Price |
|---|---|---|
| Additional photo | Per additional finished listing photo | $20 |
| Virtual staging | 1 virtually staged image | $60 |
| Virtual staging bundle | 2 virtually staged images | $110 |
| Virtual staging bundle | 3 virtually staged images | $150 |
| Furniture replacement / virtual renovation | Per image | $85 |
| Social Reel | Vertical video created from listing photos | $99 |
| Branded Social Reel | Social Reel with agent or property branding | $149 |
| Hero Image Set | 3 selected images with extra editorial-style treatment | $49 |
| Enhanced Marketing Set | 5 selected images with extra editorial-style treatment | $79 |
